For other companies not using recruitment agents, we charge a 5% fee for the placement of our candidates from below. We are candidate-driven so do not outwardly recruit for companies, we simply look to place our members with the best companies in the region. Our candidates are primarily women, but we include all genders in our lists, if this is important to you then please let us know.
If you’d like to hear more about the support WTHub can offer you, contact info@wthub.org
Notes:
- An asterix In the UID field denotes a visa requirement *
- You can expand the table as we default it to 1 row for aesthetic purposes only
Juniors
This is a list of our Junior candidates, either graduates, re-skillers or returners.UID | Job requirement | Background | Skillset |
---|---|---|---|
J2 | Robotics/Mechanical engineering/Tech (Graduate) | MSc Robotics; Meng in Mechanical Engineering | Virtual product development with integrated CAD/CAE/CAM methods on Siemens NX; planning and programming robotic movement; implementing intelligent adaptive systems for robotic control. Modules studied include Control Theory, Virtual Product Development, Robotic Systems, and Bio-Inspired Artificial Intelligence. |
J3* | Mechanical design or robotic engineering (graduate) | MSc Robotics; BA in Agricultural Mechanization and Automation | Mechanical design procedure and problem solving Design and drafting for manufacture and assembly using AutoCAD and CATIA Experience with MATLAB, Arduino IDE, and Choregraphe Suite. Basic programming skills in C/C++ Learning Python in workshops held by Women’s Tech Hub Bristol. |
J4 | Currently studying HTML & CSS. Looking for apprenticeship/in-house training towards C# for software developer role | Sales and service industry background | HTML;CSS |
J6 | Interested in transferring into Data | Bachelor Degree in Chemical Engineering Bachelor Degree in Education Six Sigma Yellow Belt from ASQ; Maths Teacher Senior Chemical Engineer (product safety, quality process and production); | Advanced Excel (Pivot Table, VLOOKUP and Charts); Regression Analysis; Data Visualization; Data Warehousing; Critical thinking; Problem solving; Analytical thinking; Quantitative reasoning; Communication; Time management; Quality Metrics; Time Management; Quality control; Policy Development; Team Player; Customer Relations, Specimen Collection. |
J11 | UX / UI , Graphic Design, Interested in product development with a focus on UX | Bachelor Degree in Illustration, Level 2 C&G Diploma - Web Design and IT, CPD Certificate in User Experience Design | UI, UX, Illustration, Graphic design, User Research, IA, Adobe Illustrator, Photoshop, InDesign, Axure, Principle, Wireframing, Prototyping, HTML5, CSS |
J12 | Transferring to a Software Developer role | Senior Technical Project Management Consultant Computer Information Systems Bsc (2 years) Bsc Psychology and Philosophy | Currently: PRINCE2, APM certifications, PPM software Cyber Bootcamp learning: HTLM5/CSS, Javascript, Python, Java (client-based and server-side environments), GitHub, Data Management – MySQL & PHP, Developing applications on AWS, Agile PM certification |
J13 | Electronics engineer incl Lab/Test/Verification | M.Sc. Electronic Engineering; Batchelor of Technology in Electronics and Communication Engineering; Management of Electronics Devices and Circuits; lecturer in Electronic Devices and Circuits, Digital Electronics, Operational Amplifiers, Achieved 100% pass percentage in EDC and Digital Electronics. | Semiconductor devices, fab process, MATLAB, CST studio, Orcad PCB Design software; Thermal and electrical Stress testing of Semiconductor material; Simulation of Rectangular Cavity Resonator; EV DC-DC Converter prototype design; construction and testing. Python. |
J15 | Software developer | Bachelor in Fashion Design. Entrepre-neur for 3 years with an ecommerce. Self-taught in JavaScript, HTML5 CSS3 since March 2019. | HTML5, CSS3, JAVASCRIPT, REACT, REDUX, NODE, EXPRESS, BOOTSTRAP, GIT, SQL, FIREBASE, MONGODB, PHOTOSHOP, ILLUSTRATOR |
J16 | Software engineer within FinTech | MSc in Computing.,BSc in Psychology and Criminology,7 years' experience working within mortgages primarily as a broker. | Python, Java, data visualisation, NASM assembly language, Linux, Agile, Machine Learning, NLP, pandas, PyCharm, IntelliJ, Jupyter Notebook, Matplotlib, SQL, scikit-learn, JavaScript, HTML, CSS, UX Design, CRM Systems. |
J18 | Web Developer/visual designer | Develop Me Coding Fellowship, RHS Level 2 Horticulture, Year One Geography, Sussex University | HTML, CSS, JavaScript, PHP, Laravel, MYSQL, React, Redux, Proficient in Photoshop, Trend research/Moodboards, An affinity for colour and pattern, Strong illustration skills, Git / Github |
J19 | Javascript Developer | Develop Me Coding Fellowship and more than 1 and 1/2 years tech experience. MA Music Therapy, PGCE Primary, BA Hons. (2i) Music Technology. | JavaScript, Typescript, React, Redux, HTML5, CSS, Git, Jest, Rest APIs, SQL, Node.js |
Mid Level
These are for members either into their 2nd or third Jobs, transferring skillsets from a higher level career or returning after a career breakUID | Job Requirement | Background | Skillset |
---|---|---|---|
M3* | Software Engineer (Embedded) | MEng Electrical & Electronic Engineering; Embedded software R&D on ARM processor (C); Communication protocols including RS232 and MDB; Machine wiring design; Designed, tested and implemented software changes - QNX on an Intel processor (C++) | Microsoft Office; Programming (C, C++, Python); Electronic Engineering; Adobe Photoshop & Illustrator; |
M5 | Software engineer | B.E(Bachelors in Engineering); Oracle certified Associate. | Sql; PL-SQL; C; JavaScript; Macintosh; Windows; UNIX; HTML; CSS; Sql Developer; Sql *Plus; CVS; React; Redux front end Libraries; |
M7 | Test Engineer | 3+ years as a test engineer | Postman; SQL; User Acceptance Testing; Agile; Project Coordinator; Manual tester (keen to move to automation); advanced microsoft programs; Risk management processes and analysis |
M8 | Data Science | 7 years advising tech companies on raising capital from VCs and Private Equity (incl. financial modelling in Excel); 3 years advising charities and social enterprises on impact; writer BA Medical Sciences & Psychology (Cambridge) MA Philosophy of Cognitive Science (Sussex) | Advanced Excel (Pivot table, VLOOKUP and charts); financial modelling in Excel; Critical thinking; Problem solving; Analytical thinking; Strategy development; systems translating; eliciting user requirements |
M10 | Project; Programme Management; Delivery; Project Coaching | 8 years Project; Programme Management in IT within Manufacturing & Media. 4 years within Organisational Design & Strategy Delivery | Project; Programme Management; Strategic alignment; Scrum |
M15 | Digital Marketing Manager | Senior Production Manager, Content Manager & Office Management, PA and Marketing Assistant | Hootsuite, squarespace web management, YouTube channel management, SEO,, InDesign, AdEspresso, MailChimp |
M17* | Software Engineer, Full-Stack Developer, Data Engineer, Data Scientist | MSc Computer Science, SAP ABAP certified associated, 2 years experience as a Data Scientist, B.Eng. (Hons) Petroleum Engineering years prior to my master's study | (Programming) C, C++, C#, .NET, Python, R, MATLAB, SAP ABAP, Java, Unity, Unreal, Bootstrap, HTML, CSS, JavaScript, PHP, NodeJS, AngularJS (Database & ETL) PostgreSQL, MySQL, SQLite, MS SQL Server, Talend (Others) Amazon Web Services (AWS), Microsoft Azure, Internet Information Services (IIS), XAMPP, Apache, NMap, GitHub, Tableau |
M18 | Data Analyst/scientist | Forensic and Conservation Genetics, BSc degree: Biochemistry (with minors in Japanese and Chemistry), Japanese Language Proficiency, Google Digital Garage Fundamentals of Digital Marketing, Google Analytics Individual. Experience in Data Analyst & as a Technical Operations Lead | Data analysis, Microsoft Excel, Python, Data visualisation Time management, SQL, Relational database management, CRM, Google Analytics |
M21 | Product Dev/R & D | Master of Science in Aeronautical Engineering, Master of Science Degree (Double degree program) in Vehicle Engineering, Bachelor Degree in Aerospace Engineering, 3 years as Research Engineer in composites, Material Selection and Testing, Manufacturing, Process Development and Automation, Project Management | Matlab, Abaqus, LATEX, Ansys, SolidEdge, Inventor, Microsoft package, CES EduPack Library, Gabi for LCA analysis |
M23 | Product Design, UX Design | Bachelor of Design in Product Design, 5 years product design including: Product design, UX design, Industrial design, Interaction design, Systems design, Packaging design, Design research | Low and High Fidelity Prototyping, 2D and 3D visualisation; Rhinoceros 3D, KeyShot, Adobe CC - (Photoshop, Illustrator, InDesign, XD, Premiere Pro), Figma, SketchBook |
M24 | Product Manager | BA Hons English, MA English Studies, Certified Scrum Master, (ISTQB-BCS Certified Tester Foundation Level, BCS International Diploma in Business Analysis | Visio, Miro, Trello, Jira, Confluence, Notion, SQL and Tableau |
M26 | Product Manager/UX design | Bachelor of Architecture, Diploma of Visual Arts, Data Science Bootcamp | Adobe XD, SQL, Product vision, Design thinking, JIRA, Python, Data collection & analysis, Strategic planning, Data visualization, Figma, Pandas, Risk assessment, Wireframing, Power BI, HTML/CSS, Market research & trend analysis, Stakeholder management, UX & UI design |
M27 | Full stack developer | Information Management MSc, Psychology BSc, PGCE Secondary, Social Anthropology & Comparative Religion BA, 2 years Full stack coding experience | Ruby, Ruby on Rails, SQL, Unit Testing, System Testing, AWS, Javascript, Python, User Research, Scrum methodology and Secure Web Applications |
Seniors & Freelancers/consultants
These are our members who are experienced in their field - they may also be returners, consultants or freelancersUID | Job Requirement | Background | Skillset |
---|---|---|---|
S2 | Project/programme Management/BA | BSc Political Science; Chartered Institute of Marketing – Diploma; | Agile – Certified; ScrumMaster; PRINCE 2; Managing Successful Programmes; Change Management (COM B, Nudge, NLP, MI, CBT); Workshop Facilitation (Liberating Structures, Visual); Marketing (CIM); Service redesign; Partnership working; Process mapping; Business analysis; Leading procurement processes; E-commerce and social media; Intranet and internet web design; Document management; Developing and delivering training; CRM systems; Establishing and running a PMO; Training and documentation |
S3* | Experienced Assurance Manager working in Safety Critical systems | Bachelor of Science in Mechanical Engineering Diploma in Mechanical Engineering | Quality Engineering; Compliance Audit and Consulting; Requirement Management (review and analysis); Certified Scrum Master and SAFE Agilist; IT Safety and Security (STAMP2); Legacy IT Obsolescence and Migration; IT process Consulting on Business Value Enhancement; E2E Project Management (CAD, CAM, PLM, IoT, Mfg IT...); Cross-Functional Supervision; Team Building & Mentoring; Suppliers’ Relations; Business & IT Planning; E2E Project management, Costing, revenue accrual, People management (Onsite-Offshore operating model), Communicating with integrated systems to secure the E2E project delivery, Infrastructure management, Risk management, Scheduling and service Transition; Infrastructure Management |
S4 | Experienced Head of Talent, Learning & Development | CIPD Level 7 in Learning & Talent Development; Chartered Institute of Management Diploma in Management (NVQ Level 5);HNC in Business & Finance Levels; NEBOSH Certificate; Accreditation to deliver: PPA (DISC) profiling, Belbin Team Roles, Emotional Agility Profiling, Influencing Skills Profiling & a variety of psychometric tools; Professional membership of : CIPD, Chartered Institute of Management, RICS, British Institute of Facilities Management and Institute of Safety & Health. | Translating business strategy into robust tactical deliverables;Design & Delivery of Blended Learning Opportunities; Leadership succession planning, pipelining & aligned development;Leading transformation across business divisions;Maximisation of Apprenticeship levy in UK;Creation & implementation of Career Pathways & Competency Frameworks;Talent Development including mentoring, coaching, assessment, succession planning;Workforce Planning to support strategic activity & company goals; |
S5 | Experienced Design Engineer with lots of Rail Experience including AutoCAD design. | Aeronautical Engineering partial degree, Industrial and Chemical engineering Degree, Master of Business Administration studying currently. Design Engineer in E&P (Electrification and Plant) and Signalling | Foxit Phantom PDF, ProjectWise Explorer, Bentley Descartes, MicroStation |
S6 | Finance-raising for tech companies | 7 years advising tech companies on raising capital from VCs and Private Equity (incl. financial modelling in Excel); 3 years advising social impact organisations; writer BA Medical Sciences & Psychology (Cambridge) MA Philosophy of Cognitive Science (Sussex) | Raising finance for growth; development of dynamic financial models in Excel for investment-raising; development of marketing materials for investors; strategy development; s Advanced Excel (Pivot table, VLOOKUP and charts) |
S8 | BA/Digital Marketing/CMS management | BA (hons) Business Administration, BCS Level 2 Certificate in IT User Skills, CAM Diploma in Digital Marketing | Event management, training, marketing, mailchimp, CMS management, Web development and contact |
S12 | Product/Project Management | Bachelor of Engineering (Hons.) Electrical and Electronics and M.Sc. (Hons.) Biological Sciences;Design & Verification lead in embedded Flash/ADAS/Radar processing/DSP/CNN & App cores, Head of System Engineering and Product Definition, Functional manager and IP Roadmap Innovation Lead | Iso26262, Jama, VHDL, Specman and C/C++, ILM level 3 award in Leadership and Management, APM Level D training, In house Stakeholder and general management training, ISO26262 safety training. |
S13 | Digital Project Manager | Journalism and Media, Multiple big company projects including BMW, Vauxhall, Rolls Royce, BT and Warner Bros | Agile & PRINCE2, Costings & budgets, Risk management, Project scheduling & planning, Contract management, Requirements Analysis, Documentation, Testing/QA Website & app builds, Video & radio production, Digital campaigns, Analytical analysis, SEO, CMS, Design, UX Client relations, Editing & proofreading, HTML, CSS, JavaScript |
S14 | JS Developer/Front end | BSc (hons) Multimedia Technology, BTEC Art & Design | Javascript/ES6, React/Angular/Backbone/jQuery, HTML, CSS/Sass, Webpack, NodeJs, D3, Three.js, SEO Optimisation, Usability/User based design, Accessibility, Visual design/art working, Photoshop, Illustrator, Fireworks, Flash, Pro Tools, Blender 3D |
S15 | CTO (cofounder/non-cofounder), Contractor (data science/machine learning /electrical engineering), Non-executive directorships | Data Science and Machine Learning(current career): time series and image data, image processing, programming. MEng Electrical & Electronic Engineering, PhD Electrical & Electronic Engineering (power electronics: semiconductor devices, AC/DC topologies; control, 1 phase/3phase AC, and DC systems), MA(Hons)(Cantab) Law, Solicitor (England & Wales - non practising), Chartered Tax Adviser (CTA) (non-practising): former career as a corporate tax lawyer | Legal, tax & corporate/commercial background, Programming & Cloud (Python, Matlab/Octave, linux, AWS, data science & ML/DL packages, git version control, some C/C++) Data science and Machine learning (data visualization, full productionisation of data science preprocessing and feature engineering pipelines, deep learning and shallow learning techniques for anomaly detection, classification, regression) based on time series and image processing data; some natural language processing experience. Electrical Engineering (power systems fault analysis, semi-conductor device types and technologies, converter topologies, passive components, electrical transforms, power networks (AC,DC)) |
S17 | Marketing Specialist/Campaigns manager | B A Honours English Literature and Language, CIM Level 6 Diploma in Strategic Marketing | Marketing specialist with over 8 years extensive experience and proven results in social media, email, copywriting, analytics, HTML, events, blogs and content marketing. Member of the Chartered Institute of Marketing (CIM) |
S18 | Experienced international data scientist | PhD Intelligent Systems Laboratory, University of Bristol, MSc and BSc in Computer Science | Business Growth, Leasership, Data processes, Data quality, Data Science and Machine Learning - user journey analysis, anomaly detection in time-series, assessing, planning, and managing of data/Machine Learning projects |